交叉滾子軸承
- 洛陽利瑞軸承有限公司主營薄壁軸承,等截面薄壁軸承,工業機器人軸承,推力滾子軸承,精密軸承等,可根據客戶特殊要求定制非標薄壁軸承,多種規格截面尺寸.歡迎來電咨詢
產品詳細
公稱型號 | 外型尺寸(mm) | 額定負荷 | 重量 | 對應型號 | |||
內徑 | 外徑 | 寬度 | 徑向(KN) | ||||
d | D | B | C | Co | Kg | IKO | |
LRBC 3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 | CRB3010 |
LRBC 4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 | CRB4010 |
LRBC 5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 | CRB5013 |
LRBC 6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 | CRB6013 |
LRBC 7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 | CRB7013 |
LRBC 8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 | CRB8016 |
LRBC 9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 | CRB9016 |
LRBC 10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 | CRB10020 |
LRBC 11020 | 110 | 160 | 20 | 34 | 54 | 1.56 | CRB11020 |
LRBC 12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 | CRB12025 |
LRBC 13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 | CRB13025 |
LRBC 14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 | CRB14025 |
LRBC 15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 | CRB15025 |
LRBC 15030 | 230 | 30 | 100 | 156 | 5.3 | CRB15030 | |
LRBC 20025 | 200 | 260 | 25 | 84.2 | 157 | 4 | CRB20025 |
LRBC 20030 | 280 | 30 | 114 | 200 | 6.7 | CRB20030 | |
LRBC 20035 | 295 | 35 | 151 | 252 | 9.6 | CRB20035 | |
LRBC 25025 | 250 | 310 | 25 | 69.3 | 150 | 5 | CRB25025 |
LRBC 25030 | 330 | 30 | 126 | 244 | 8.1 | CRB25030 | |
LRBC 25040 | 355 | 40 | 195 | 348 | 14.8 | CRB25040 | |
LRBC 30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 | CRB30025 |
LRBC 30035 | 395 | 35 | 183 | 367 | 13.4 | CRB30035 | |
LRBC 30040 | 405 | 40 | 212 | 409 | 17.2 | CRB30040 | |
LRBC 40035 | 400 | 480 | 35 | 156 | 370 | 14.5 | CRB40035 |
LRBC 40040 | 510 | 40 | 241 | 531 | 23.5 | CRB40040 | |
LRBC 40070 | 580 | 70 | 470 | 811 | 72.4 | CRB40070 | |
LRBC 50040 | 500 | 600 | 40 | 239 | 607 | 26 | CRB50040 |
LRBC 50050 | 625 | 50 | 267 | 653 | 41.7 | CRB50050 | |
LRBC 50070 | 680 | 70 | 653 | 1330 | 86.1 | CRB50070 | |
LRBC 60040 | 600 | 700 | 40 | 264 | 721 | 29 | CRB60040 |
LRBC 60070 | 780 | 70 | 700 | 1540 | 102 | CRB60070 | |
LRBC 600120 | 870 | 120 | 1490 | 2800 | 274 | CRB600120 | |
LRBC 70045 | 700 | 815 | 45 | 281 | 836 | 46 | CRB70045 |
LRBC 70070 | 880 | 70 | 766 | 1810 | 115 | CRB70070 | |
LRBC 700150 | 1020 | 150 | 1980 | 3820 | 478 | CRB700150 | |
LRBC 80070 | 800 | 950 | 70 | 468 | 1330 | 105 | CRB80070 |
LRBC 800100 | 1030 | 100 | 1140 | 2640 | 247 | CRB800100 |
- 下一篇:工業機器人軸承
Tag標簽: